Homes for Sale Near Bank Of The West |
| Keyword | Avg Price | Price/Sf |
| Ocean View | $1,457,150 | $522 |
| Two Story | $1,247,571 | $370 |
| Pool | $1,297,973 | $408 |
| Panoramic View | $1,827,670 | $557 |
| Custom Built | $1,297,717 | $397 |
| Single Story | $1,205,589 | $584 |
| City View | $1,402,508 | $438 |
| Price Reduced | $1,256,917 | $395 |
| Cul De Sac | $1,199,977 | $381 |
| Tennis Court | $1,610,688 | $431 |
| Gated | $1,510,191 | $423 |
| Golf Course | $887,053 | $328 |
| New Listings | $890,843 | $358 |
| Golf Course View | $1,078,279 | $328 |
| Mountain View | $1,398,578 | $392 |
![]() |
Coldwell Banker Beachside REALTORS |
![]() Coldwell Banker Beachside |
| 19671 Beach Boulevard - Suite 101 Huntington Beach, California 92648 CA# 00754413 |
||
|
email: 199097.lead@cendant.leadrouter.com Direct: 866-243-0333 Toll Free: 714-606-5077 Office : 714-606-5077 |
Loading Data. Please wait.