Homes for Sale Near Immunobiotics Inc |
| Keyword | Avg Price | Price/Sf |
| Ocean View | $1,484,941 | $530 |
| Two Story | $1,239,386 | $369 |
| Pool | $1,279,198 | $405 |
| Panoramic View | $1,826,206 | $554 |
| Custom Built | $1,316,492 | $401 |
| Single Story | $1,207,148 | $586 |
| City View | $1,426,816 | $441 |
| Price Reduced | $1,279,646 | $395 |
| Tennis Court | $1,606,253 | $431 |
| Cul De Sac | $1,206,467 | $382 |
| Gated | $1,515,391 | $421 |
| New Listings | $888,037 | $365 |
| Golf Course | $882,793 | $328 |
| Mountain View | $1,401,621 | $386 |
| Golf Course View | $1,080,852 | $328 |
![]() |
Coldwell Banker Beachside REALTORS |
![]() Coldwell Banker Beachside |
| 19671 Beach Boulevard - Suite 101 Huntington Beach, California 92648 CA# 00754413 |
||
|
email: 199097.lead@cendant.leadrouter.com Direct: 866-243-0333 Toll Free: 714-606-5077 Office : 714-606-5077 |
Loading Data. Please wait.