| Keyword | Avg Price | Price/Sf |
| Two Story | $950,890 | $0 |
| Pool | $955,806 | $344 |
| Ocean View | $1,148,838 | $0 |
| Custom Built | $1,126,914 | $0 |
| Single Story | $837,921 | $0 |
| Panoramic View | $1,322,222 | $0 |
| Cul De Sac | $1,121,302 | $0 |
| City View | $1,083,649 | $0 |
| Gated | $1,408,708 | $0 |
| Tennis Court | $1,182,247 | $0 |
| Golf Course | $852,230 | $0 |
| Mountain View | $999,856 | $0 |
| Golf Course View | $1,019,248 | $0 |
| Foreclosure | $637,678 | $0 |
| Loft | $824,173 | $0 |
![]() |
CENTURY 21 Beachside Realtors® |
![]() CENTURY 21 Beachside, Realtors® |
| 19671 Beach Blvd. Suite 101 Huntington Beach, California 92648 |
||
|
email: C21beachside@agents.househunt.com Direct: 800-221-5234 Office : 800-221-5234 |
Loading Data. Please wait.