| Keyword | Avg Price | Price/Sf |
| Two Story | $1,072,951 | $355 |
| Ocean View | $1,319,252 | $478 |
| Pool | $1,041,085 | $378 |
| Single Story | $906,329 | $493 |
| Custom Built | $1,361,974 | $424 |
| Panoramic View | $1,527,847 | $536 |
| City View | $1,152,679 | $409 |
| Cul De Sac | $1,198,564 | $399 |
| Gated | $1,448,261 | $466 |
| Tennis Court | $1,299,250 | $405 |
| Golf Course | $826,208 | $347 |
| Golf Course View | $1,028,143 | $351 |
| Mountain View | $1,182,156 | $345 |
| Short Sale | $596,018 | $290 |
| Foreclosure | $596,018 | $290 |
![]() |
CENTURY 21 Beachside Realtors® |
![]() CENTURY 21 Beachside Realtors7reg; |
| 19671 Beach Blvd. Suite 101 Huntington Beach, California 92648 |
||
|
email: C21beachside@agents.househunt.com Direct: 800-221-5234 Office : 800-221-5234 |
Loading Data. Please wait.