211 Esplanade San Clemente, CA 92672 Listing Details |
View All Listings in San Clemente |
![]() |
|
|
|||||||||||||
| Compare to Average Listing Price in 92672 | $1,004,377 | 67% |
| Compare to Average Price/Sqft in 92672 | $494 | 18% |
| City - Zipcode | Property Type | Beds | Avg. Listing Price | Avg. Price Per SqFt. |
| San Clemente - 92672 | Single Family Home | 2 | $807,710 | $637 |
| San Clemente - 92672 | Single Family Home | 3 | $1,061,872 | $544 |
| San Clemente - 92672 | Single Family Home | 4 | $1,360,735 | $465 |
| San Clemente - 92672 | Single Family Home | 5 | $2,099,647 | $501 |
| San Clemente - 92672 | Townhome or Condo | 1 | $216,812 | $412 |
| San Clemente - 92672 | Townhome or Condo | 2 | $532,684 | $400 |
| San Clemente - 92672 | Townhome or Condo | 3 | $825,108 | $461 |
| San Clemente - 92672 | Townhome or Condo | 4 | $1,613,725 | $594 |
| Estimate Monthly Payment: |
| $ |
| Calulate Estimate Monthly Payment |
| Get Mortgage Rates |
| Presented By | |
| |
| CENTURY 21 Beachside Realtors® | |
|
19671 Beach Blvd. Suite 101 Huntington Beach, California | |
| Direct | 800-221-5234 |
| Office | 800-221-5234 |
| |
| CENTURY 21 Beachside, Realtors® |